Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 185 for First Name starts with ED
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edith | I11019 | KFANA | ||
| 2 | Edward | I12955 | b. 1767 | England | KFANA |
| 3 | Edward | I19775 | b. 1767 | England | KFANA |
| 4 | Edward | I12969 | KFANA | ||
| 5 | Adams, Edmund | I8559 | KFANA | ||
| 6 | Adams, Edmund | I8560 | b. 1777 | KFANA | |
| 7 | Allison, Eddie | I5907 | KFANA | ||
| 8 | Apperson, Edward | I5993 | b. 1866 | KFANA | |
| 9 | Becker, Edna | I3343 | KFANA | ||
| 10 | Becker, Edna | I8117 | KFANA | ||
| 11 | Bell, Edna | I15862 | b. 1902 | KFANA | |
| 12 | Best, Edwin Leon | I5283 | KFANA | ||
| 13 | Best, Edwin Watkins | I5286 | KFANA | ||
| 14 | Bingham, Edith Janet | I151 | b. 1921 | Pennsylvania, USA | KFANA |
| 15 | Bingham, Edith Janet | I865 | b. 1921 | Pennsylvania, USA | KFANA |
| 16 | Brown, Edith | I13807 | KFANA | ||
| 17 | Carr, Edgar L. | I3109 | b. 1920 | KFANA | |
| 18 | Carr, Edith | I2063 | b. 1888 | Rhode Island, USA | KFANA |
| 19 | Carr, Edmond Pierce | I8097 | b. 1866 | Indiana, USA | KFANA |
| 20 | Carr, Edsel | I16588 | b. 1780 | New Jersey, USA | KFANA |
| 21 | Carr, Edsel | I3618 | b. 1833 | Ohio, USA | KFANA |
| 22 | Carr, Edward | I8907 | KFANA | ||
| 23 | Carr, Edward | I2148 | b. 1794 | Pennsylvania, USA | KFANA |
| 24 | Carr, Edward | I19409 | b. 1819 | Pennsylvania, USA | KFANA |
| 25 | Carr, Edward | I17122 | b. 1836 | KFANA | |
| 26 | Carr, Edward | I17172 | b. 1836 | KFANA | |
| 27 | Carr, Edward | I2061 | b. 1847 | KFANA | |
| 28 | Carr, Edward | I16660 | b. 1860 | KFANA | |
| 29 | Carr, Edward A. | I12913 | b. 1836 | KFANA | |
| 30 | Carr, Edward A. | I18233 | b. 1871 | KFANA | |
| 31 | Carr, Edward A. | I18238 | b. 1871 | Massachusetts, USA | KFANA |
| 32 | Carr, Edward Absolom | I3617 | b. 1865 | Missouri, USA | KFANA |
| 33 | Carr, Edward Absolom | I16592 | b. 1865 | Missouri, USA. | KFANA |
| 34 | Carr, Edward Albert Jr. | I18257 | KFANA | ||
| 35 | Carr, Edward Albert | I18245 | b. 1891 | KFANA | |
| 36 | Carr, Edward Albert | I18254 | b. 1891 | Massachusetts, USA | KFANA |
| 37 | Carr, Edward Dyer | I19346 | b. 1819 | New York, USA | KFANA |
| 38 | Carr, Edward L. | I19752 | b. 1891 | KFANA | |
| 39 | Carr, Edward R. | I14773 | b. 1855 | Illinois, USA | KFANA |
| 40 | Carr, Edward Spencer | I8364 | b. 1843 | KFANA | |
| 41 | Carr, Edwin | I19424 | b. 1828 | KFANA | |
| 42 | Carr, Edwin | I19141 | b. 1866 | Illinois, USA | KFANA |
| 43 | Carr, Edwin | I19153 | b. 1866 | Illinois, USA | KFANA |
| 44 | Carr, Edwin | I19166 | b. 1866 | Illinois, USA | KFANA |
| 45 | Carr, Edwin Erastus | I8496 | b. 1844 | KFANA | |
| 46 | Carr, Edwin G. | I19008 | b. 1866 | Illinois, USA | KFANA |
| 47 | Carr, Edwin Morton | I1093 | b. 1864 | Minnesota, USA | KFANA |
| 48 | Carr, Edwin Speight | I4542 | b. 1860 | Alabama, USA | KFANA |
| 49 | Carr, Edwin Theodore | I8482 | b. 1828 | Ohio, USA | KFANA |
| 50 | Carr, Edwin Theodore | I8489 | b. 1828 | Ohio, USA | KFANA |




