Our Family History
The Genealogy of the Kerr Family Association of North America
Minnesota, USA
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1864 | Minnesota, USA | I1093 | KFANA | |
| 2 | 1897 | Minnesota, USA | I1095 | KFANA | |
| 3 | 1918 | Minnesota, USA | I1221 | KFANA | |
| 4 | 1843 | Minnesota, USA | I12328 | KFANA | |
| 5 | 1915 | Minnesota, USA | I823 | KFANA | |
| 6 | 1869 | Minnesota, USA | I10636 | KFANA | |
| 7 | 1893 | Minnesota, USA | I10670 | KFANA | |
| 8 | 1841 | Minnesota, USA | I10625 | KFANA | |
| 9 | 1601 | Minnesota, USA | I8965 | KFANA | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Minnesota, USA | I19263 | KFANA | ||
| 2 | 1934 | Minnesota, USA | I1093 | KFANA | |
| 3 | Minnesota, USA | I19262 | KFANA | ||
| 4 | Minnesota, USA | I19264 | KFANA | ||
| 5 | 1977 | Minnesota, USA | I1219 | KFANA | |
| 6 | 1910 | Minnesota, USA | I1091 | KFANA | |
| 7 | Minnesota, USA | I17780 | KFANA | ||
| 8 | 1958 | Minnesota, USA | I10667 | KFANA | |
| 9 | 1909 | Minnesota, USA | I10669 | KFANA | |
| 10 | 1933 | Minnesota, USA | I10665 | KFANA | |
| 11 | 1954 | Minnesota, USA | I10668 | KFANA | |
