Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 10 of 10 for Last Name equals WELLS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Wells, Annie Jane | I1586 | KFANA | ||
| 2 | Wells, Jacob | I14131 | KFANA | ||
| 3 | Wells, Jacob P. | I7998 | KFANA | ||
| 4 | Wells, Julia Ann | I2986 | KFANA | ||
| 5 | Wells, Martha | I4897 | KFANA | ||
| 6 | Wells, Patience | I2611 | KFANA | ||
| 7 | Wells, Patience | I2618 | KFANA | ||
| 8 | Wells, Patience | I3887 | KFANA | ||
| 9 | Wells, Patience | I7849 | KFANA | ||
| 10 | Wells, Willie Lorene | I12592 | KFANA |



