Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 5,703 for Last Name equals KERR
1 2 3 4 5 ... 115» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kerr | I4835 | KFANA | ||
| 2 | Kerr | I11175 | KFANA | ||
| 3 | Kerr | I12831 | b. | Ireland | KFANA |
| 4 | Kerr | I13793 | KFANA | ||
| 5 | Kerr | I5974 | b. 1750 | KFANA | |
| 6 | Kerr | I4683 | b. 1770 | KFANA | |
| 7 | Kerr | I6507 | b. 1770 | KFANA | |
| 8 | Kerr | I761 | b. 1775 | KFANA | |
| 9 | Kerr | I6721 | b. 1775 | Pennsylvania, USA | KFANA |
| 10 | Kerr General | I2713 | b. 1780 | KFANA | |
| 11 | Kerr General | I2717 | b. 1780 | KFANA | |
| 12 | Kerr | I7993 | b. 1785 | KFANA | |
| 13 | Kerr | I3867 | b. 1800 | KFANA | |
| 14 | Kerr | I7380 | b. 1810 | KFANA | |
| 15 | Kerr | I16710 | b. 1810 | KFANA | |
| 16 | Kerr | I6783 | b. 1830 | KFANA | |
| 17 | Kerr | I17003 | b. 1846 | KFANA | |
| 18 | Kerr | I6493 | b. 1880 | KFANA | |
| 19 | Kerr | I13439 | b. 1885 | KFANA | |
| 20 | Kerr | I6498 | b. 1890 | KFANA | |
| 21 | Kerr | I10436 | b. 1895 | KFANA | |
| 22 | Kerr, A. | I15128 | KFANA | ||
| 23 | Kerr, A. | I6356 | b. 1822 | North Carolina, USA | KFANA |
| 24 | Kerr, A. | I6394 | b. 1822 | North Carolina, USA | KFANA |
| 25 | Kerr, A. | I6401 | b. 1822 | North Carolina, USA | KFANA |
| 26 | Kerr, A. | I6411 | b. 1822 | North Carolina, USA | KFANA |
| 27 | Kerr, A. | I6426 | b. 1822 | North Carolina, USA | KFANA |
| 28 | Kerr, A. | I8039 | b. 1822 | North Carolina, USA | KFANA |
| 29 | Kerr, A. J. | I15342 | b. 1834 | KFANA | |
| 30 | Kerr, A. Levina | I4038 | b. 1822 | North Carolina, USA | KFANA |
| 31 | Kerr, A. Levina | I6271 | b. 1822 | KFANA | |
| 32 | Kerr, A. Levinia | I6305 | b. 1822 | KFANA | |
| 33 | Kerr, A. Levinia | I6331 | b. 1822 | KFANA | |
| 34 | Kerr, A. Levinia | I6383 | b. 1822 | KFANA | |
| 35 | Kerr, Aaron | I842 | b. 1776 | New Jersey, USA | KFANA |
| 36 | Kerr, Aaron H. | I856 | b. 1850 | KFANA | |
| 37 | Kerr, Aaron Kennedy | I376 | b. 1870 | KFANA | |
| 38 | Kerr, Abigail | I3275 | b. 1778 | KFANA | |
| 39 | Kerr, Abigail | I3726 | b. 1778 | KFANA | |
| 40 | Kerr, Abigail | I15718 | b. 1840 | KFANA | |
| 41 | Kerr, Abner Rhea | I17213 | b. 1787 | Virginia, USA | KFANA |
| 42 | Kerr, Abner Rhea | I17215 | b. 1813 | Virginia, USA | KFANA |
| 43 | Kerr, Abraham | I478 | b. 1805 | North Carolina, USA | KFANA |
| 44 | Kerr, Abraham | I15229 | b. 1820 | Northern Ireland | KFANA |
| 45 | Kerr, Abraham | I5152 | b. 1825 | KFANA | |
| 46 | Kerr, Abram | I15193 | KFANA | ||
| 47 | Kerr, Abram | I3598 | b. 1832 | KFANA | |
| 48 | Kerr, Abram | I3520 | b. 1880 | KFANA | |
| 49 | Kerr, Abram | I3533 | b. 1880 | KFANA | |
| 50 | Kerr, Abram | I3556 | b. 1880 | KFANA |
1 2 3 4 5 ... 115» Next» | Heat Map




