Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 9 of 9 for Last Name equals GOLIGHTLY
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Golightly, Augusta | I1855 | KFANA | ||
| 2 | Golightly, Augusta | I1879 | KFANA | ||
| 3 | Golightly, Augusta | I5277 | KFANA | ||
| 4 | Golightly, Augusta | I12446 | KFANA | ||
| 5 | Golightly, James E. | I5276 | KFANA | ||
| 6 | Golightly, Lavinia | I5850 | KFANA | ||
| 7 | Golightly, Mary | I12463 | KFANA | ||
| 8 | Golightly, Maude Sue | I5278 | b. 1888 | KFANA | |
| 9 | Golightly, Violet Ruba | I5279 | b. 1902 | KFANA |



