Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 7 of 7 for Last Name equals ELLIOTT
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elliott, James | I15341 | KFANA | ||
| 2 | Elliott, Jemima | I1820 | KFANA | ||
| 3 | Elliott, Jemima | I3298 | KFANA | ||
| 4 | Elliott, Jemima | I16990 | KFANA | ||
| 5 | Elliott, Robert | I1687 | KFANA | ||
| 6 | Elliott, Robert | I13562 | KFANA | ||
| 7 | Elliott, Robert | I13670 | b. | Quebec Canada | KFANA |




