Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 18 of 18 for Last Name equals ANDERSON
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anderson, Agnes | I17878 | KFANA | ||
| 2 | Anderson, Allison | I7910 | KFANA | ||
| 3 | Anderson, Bertram | I19176 | KFANA | ||
| 4 | Anderson, Betty | I86 | KFANA | ||
| 5 | Anderson, Betty | I101 | KFANA | ||
| 6 | Anderson, Esther | I2738 | KFANA | ||
| 7 | Anderson, Henry | I19177 | b. 1545 | KFANA | |
| 8 | Anderson, Henry Clay | I4425 | b. 1904 | Mississippi, USA | KFANA |
| 9 | Anderson, Isabel | I19179 | b. 1584 | KFANA | |
| 10 | Anderson, John | I18056 | KFANA | ||
| 11 | Anderson, Margaret Jane | I12792 | KFANA | ||
| 12 | Anderson, Matilda Jane | I199 | KFANA | ||
| 13 | Anderson, Ruby Patricia | I8214 | KFANA | ||
| 14 | Anderson, Ruby Patricia | I15969 | KFANA | ||
| 15 | Anderson, Sarah | I18182 | KFANA | ||
| 16 | Anderson, Sarah Virginia | I4427 | KFANA | ||
| 17 | Anderson, William Charles | I4424 | KFANA | ||
| 18 | Anderson, Doctor William N. | I12580 | KFANA |




