Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 11 of 11 for First Name starts with SALLIE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sallie | I3875 | KFANA | ||
| 2 | Black, Sallie | I8414 | KFANA | ||
| 3 | Burch, Sallie | I9775 | KFANA | ||
| 4 | Carr, Sallie Edna | I9404 | b. 1912 | Texas, USA | KFANA |
| 5 | Clayton, Sallie | I12413 | KFANA | ||
| 6 | Coffey, Sallie E. | I12590 | KFANA | ||
| 7 | Freeman, Sallie | I5902 | KFANA | ||
| 8 | Jamison, Sallie | I10310 | KFANA | ||
| 9 | Paschal, Sallie | I3874 | KFANA | ||
| 10 | Scott, Sallie | I10955 | KFANA | ||
| 11 | Scott, Sallie E. | I10835 | KFANA |




