Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 651 to 700 of 700
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 651 | 1826 | North Carolina, USA | I8267 | KFANA | |
| 652 | I8662 | KFANA | |||
| 653 | 1900 | North Carolina, USA | I8660 | KFANA | |
| 654 | I4843 | KFANA | |||
| 655 | 1861 | North Carolina, USA | I14331 | KFANA | |
| 656 | 1834 | North Carolina, USA | I14329 | KFANA | |
| 657 | 1908 | North Carolina, USA | I14333 | KFANA | |
| 658 | 1864 | North Carolina, USA | I6406 | KFANA | |
| 659 | 1872 | North Carolina, USA | I6437 | KFANA | |
| 660 | 1762 | North Carolina, USA | I11370 | KFANA | |
| 661 | 1765 | North Carolina, USA | I11375 | KFANA | |
| 662 | 1857 | North Carolina, USA | I15136 | KFANA | |
| 663 | 1700 | North Carolina, USA | I6205 | KFANA | |
| 664 | 1752 | North Carolina, USA | I4182 | KFANA | |
| 665 | 1780 | North Carolina, USA | I6207 | KFANA | |
| 666 | 1725 | North Carolina, USA | I6206 | KFANA | |
| 667 | 1800 | North Carolina, USA | I6210 | KFANA | |
| 668 | 1872 | North Carolina, USA | I7655 | KFANA | |
| 669 | I7660 | KFANA | |||
| 670 | 1921 | North Carolina, USA | I7659 | KFANA | |
| 671 | I7663 | KFANA | |||
| 672 | 1785 | North Carolina, USA | I10041 | KFANA | |
| 673 | 1890 | North Carolina, USA | I12109 | KFANA | |
| 674 | 1741 | North Carolina, USA | I10592 | KFANA | |
| 675 | 1783 | North Carolina, USA | I10593 | KFANA | |
| 676 | 1784 | North Carolina, USA | I10099 | KFANA | |
| 677 | I1941 | KFANA | |||
| 678 | 1861 | North Carolina, USA | I1937 | KFANA | |
| 679 | 1896 | North Carolina, USA | I1939 | KFANA | |
| 680 | 1814 | North Carolina, USA | I10105 | KFANA | |
| 681 | I14335 | KFANA | |||
| 682 | North Carolina, USA | I15990 | KFANA | ||
| 683 | 1750 | North Carolina, USA | I16595 | KFANA | |
| 684 | I4282 | KFANA | |||
| 685 | 1823 | North Carolina, USA | I11475 | KFANA | |
| 686 | 1882 | North Carolina, USA | I4676 | KFANA | |
| 687 | 1882 | North Carolina, USA | I9591 | KFANA | |
| 688 | I7077 | KFANA | |||
| 689 | 1885 | North Carolina, USA | I1952 | KFANA | |
| 690 | 1881 | North Carolina, USA | I7154 | KFANA | |
| 691 | 1784 | North Carolina, USA | I10284 | KFANA | |
| 692 | 1784 | North Carolina, USA | I7150 | KFANA | |
| 693 | 1915 | North Carolina, USA | I7156 | KFANA | |
| 694 | 1833 | North Carolina, USA | I7152 | KFANA | |
| 695 | 1804 | North Carolina, USA | I7033 | KFANA | |
| 696 | 1826 | North Carolina, USA | I8656 | KFANA | |
| 697 | 1776 | North Carolina, USA | I7031 | KFANA | |
| 698 | 1776 | North Carolina, USA | I8635 | KFANA | |
| 699 | 1868 | North Carolina, USA | I8658 | KFANA | |
| 700 | North Carolina, USA | I8654 | KFANA | ||
