Our Family History
The Genealogy of the Kerr Family Association of North America
South Carolina, USA
Birth
Matches 51 to 100 of 121
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 1823 | South Carolina, USA | I15651 | KFANA | |
| 52 | 1762 | South Carolina, USA | I2386 | KFANA | |
| 53 | 1874 | South Carolina, USA | I8211 | KFANA | |
| 54 | 1874 | South Carolina, USA | I15966 | KFANA | |
| 55 | 1828 | South Carolina, USA | I15501 | KFANA | |
| 56 | 1824 | South Carolina, USA | I15500 | KFANA | |
| 57 | 1819 | South Carolina, USA | I19208 | KFANA | |
| 58 | 1830 | South Carolina, USA | I17170 | KFANA | |
| 59 | 1787 | South Carolina, USA | I6745 | KFANA | |
| 60 | 1826 | South Carolina, USA | I1353 | KFANA | |
| 61 | 1806 | South Carolina, USA | I4029 | KFANA | |
| 62 | 1812 | South Carolina, USA | I17434 | KFANA | |
| 63 | 1837 | South Carolina, USA | I2390 | KFANA | |
| 64 | 1678 | South Carolina, USA | I17509 | KFANA | |
| 65 | 1656 | South Carolina, USA | I7875 | KFANA | |
| 66 | 1656 | South Carolina, USA | I7891 | KFANA | |
| 67 | 1701 | South Carolina, USA | I15975 | KFANA | |
| 68 | 1726 | South Carolina, USA | I17511 | KFANA | |
| 69 | 1755 | South Carolina, USA | I11217 | KFANA | |
| 70 | 1907 | South Carolina, USA | I17990 | KFANA | |
| 71 | 1814 | South Carolina, USA | I9074 | KFANA | |
| 72 | 1795 | South Carolina, USA | I9994 | KFANA | |
| 73 | 1795 | South Carolina, USA | I15594 | KFANA | |
| 74 | 1804 | South Carolina, USA | I2511 | KFANA | |
| 75 | 1804 | South Carolina, USA | I11144 | KFANA | |
| 76 | 1828 | South Carolina, USA | I9210 | KFANA | |
| 77 | 1802 | South Carolina, USA | I19506 | KFANA | |
| 78 | 1917 | South Carolina, USA | I9082 | KFANA | |
| 79 | 1775 | South Carolina, USA | I3976 | KFANA | |
| 80 | 1793 | South Carolina, USA | I3596 | KFANA | |
| 81 | 1793 | South Carolina, USA | I6669 | KFANA | |
| 82 | 1758 | South Carolina, USA | I14475 | KFANA | |
| 83 | 1801 | South Carolina, USA | I2860 | KFANA | |
| 84 | 1801 | South Carolina, USA | I16669 | KFANA | |
| 85 | 1782 | South Carolina, USA | I11219 | KFANA | |
| 86 | 1881 | South Carolina, USA | I9086 | KFANA | |
| 87 | 1806 | South Carolina, USA | I3135 | KFANA | |
| 88 | 1782 | South Carolina, USA | I2030 | KFANA | |
| 89 | 1782 | South Carolina, USA | I2871 | KFANA | |
| 90 | 1782 | South Carolina, USA | I16666 | KFANA | |
| 91 | 1792 | South Carolina, USA | I3061 | KFANA | |
| 92 | 1796 | South Carolina, USA | I4419 | KFANA | |
| 93 | 1796 | South Carolina, USA | I15531 | KFANA | |
| 94 | 1710 | South Carolina, USA | I5201 | KFANA | |
| 95 | 1874 | South Carolina, USA | I9078 | KFANA | |
| 96 | 1877 | South Carolina, USA | I9087 | KFANA | |
| 97 | 1775 | South Carolina, USA | I2858 | KFANA | |
| 98 | 1775 | South Carolina, USA | I16664 | KFANA | |
| 99 | 1810 | South Carolina, USA | I2873 | KFANA | |
| 100 | 1810 | South Carolina, USA | I3063 | KFANA | |
