Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 51 to 100 of 700
«Prev 1 2 3 4 5 6 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 1775 | North Carolina, USA | I11286 | KFANA | |
| 52 | 1839 | North Carolina, USA | I11292 | KFANA | |
| 53 | 1839 | North Carolina, USA | I5045 | KFANA | |
| 54 | 1839 | North Carolina, USA | I5112 | KFANA | |
| 55 | 1845 | North Carolina, USA | I4274 | KFANA | |
| 56 | 1837 | North Carolina, USA | I3629 | KFANA | |
| 57 | 1821 | North Carolina, USA | I4272 | KFANA | |
| 58 | 1905 | North Carolina, USA | I11563 | KFANA | |
| 59 | 1799 | North Carolina, USA | I4241 | KFANA | |
| 60 | 1763 | North Carolina, USA | I4268 | KFANA | |
| 61 | 1763 | North Carolina, USA | I9432 | KFANA | |
| 62 | 1797 | North Carolina, USA | I4240 | KFANA | |
| 63 | 1799 | North Carolina, USA | I10205 | KFANA | |
| 64 | 1864 | North Carolina, USA | I2971 | KFANA | |
| 65 | 1759 | North Carolina, USA | I2259 | KFANA | |
| 66 | 1759 | North Carolina, USA | I4236 | KFANA | |
| 67 | 1759 | North Carolina, USA | I4255 | KFANA | |
| 68 | 1790 | North Carolina, USA | I10601 | KFANA | |
| 69 | 1803 | North Carolina, USA | I4242 | KFANA | |
| 70 | 1822 | North Carolina, USA | I1585 | KFANA | |
| 71 | 1800 | North Carolina, USA | I12944 | KFANA | |
| 72 | 1805 | North Carolina, USA | I11289 | KFANA | |
| 73 | 1861 | North Carolina, USA | I12949 | KFANA | |
| 74 | 1844 | North Carolina, USA | I4259 | KFANA | |
| 75 | 1868 | North Carolina, USA | I4262 | KFANA | |
| 76 | 1899 | North Carolina, USA | I11560 | KFANA | |
| 77 | 1773 | North Carolina, USA | I2664 | KFANA | |
| 78 | 1878 | North Carolina, USA | I10605 | KFANA | |
| 79 | 1845 | North Carolina, USA | I5038 | KFANA | |
| 80 | 1845 | North Carolina, USA | I5105 | KFANA | |
| 81 | 1845 | North Carolina, USA | I5139 | KFANA | |
| 82 | 1833 | North Carolina, USA | I3628 | KFANA | |
| 83 | 1792 | North Carolina, USA | I11115 | KFANA | |
| 84 | 1897 | North Carolina, USA | I11559 | KFANA | |
| 85 | 1877 | North Carolina, USA | I16893 | KFANA | |
| 86 | 1807 | North Carolina, USA | I4244 | KFANA | |
| 87 | 1793 | North Carolina, USA | I4270 | KFANA | |
| 88 | 1903 | North Carolina, USA | I11562 | KFANA | |
| 89 | 1900 | North Carolina, USA | I11561 | KFANA | |
| 90 | 1831 | North Carolina, USA | I3627 | KFANA | |
| 91 | 1880 | North Carolina, USA | I4276 | KFANA | |
| 92 | 1907 | North Carolina, USA | I4278 | KFANA | |
| 93 | 1690 | North Carolina, USA | I12141 | KFANA | |
| 94 | 1856 | North Carolina, USA | I12948 | KFANA | |
| 95 | 1870 | North Carolina, USA | I4260 | KFANA | |
| 96 | 1780 | North Carolina, USA | I12134 | KFANA | |
| 97 | 1754 | North Carolina, USA | I11297 | KFANA | |
| 98 | 1768 | North Carolina, USA | I18084 | KFANA | |
| 99 | 1790 | North Carolina, USA | I11112 | KFANA | |
| 100 | 1802 | North Carolina, USA | I1782 | KFANA | |
«Prev 1 2 3 4 5 6 ... 14» Next»
Death
Matches 51 to 100 of 459
«Prev 1 2 3 4 5 6 ... 10» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 51 | 1842 | North Carolina, USA | I11297 | KFANA | |
| 52 | 1865 | North Carolina, USA | I16176 | KFANA | |
| 53 | 1825 | North Carolina, USA | I16167 | KFANA | |
| 54 | 1861 | North Carolina, USA | I10381 | KFANA | |
| 55 | 1884 | North Carolina, USA | I10383 | KFANA | |
| 56 | 1884 | North Carolina, USA | I10403 | KFANA | |
| 57 | 1942 | North Carolina, USA | I10405 | KFANA | |
| 58 | 1942 | North Carolina, USA | I10385 | KFANA | |
| 59 | 1984 | North Carolina, USA | I10407 | KFANA | |
| 60 | North Carolina, USA | I10387 | KFANA | ||
| 61 | 1744 | North Carolina, USA | I18219 | KFANA | |
| 62 | 1814 | North Carolina, USA | I8074 | KFANA | |
| 63 | 1831 | North Carolina, USA | I8076 | KFANA | |
| 64 | 1951 | North Carolina, USA | I9820 | KFANA | |
| 65 | 1961 | North Carolina, USA | I15690 | KFANA | |
| 66 | 1961 | North Carolina, USA | I4125 | KFANA | |
| 67 | North Carolina, USA | I7833 | KFANA | ||
| 68 | North Carolina, USA | I7834 | KFANA | ||
| 69 | 1983 | North Carolina, USA | I14961 | KFANA | |
| 70 | 1987 | North Carolina, USA | I14966 | KFANA | |
| 71 | 1985 | North Carolina, USA | I14971 | KFANA | |
| 72 | North Carolina, USA | I11469 | KFANA | ||
| 73 | 1980 | North Carolina, USA | I3376 | KFANA | |
| 74 | 1985 | North Carolina, USA | I12111 | KFANA | |
| 75 | 1906 | North Carolina, USA | I6959 | KFANA | |
| 76 | 1786 | North Carolina, USA | I12253 | KFANA | |
| 77 | 1814 | North Carolina, USA | I8383 | KFANA | |
| 78 | North Carolina, USA | I8039 | KFANA | ||
| 79 | 1840 | North Carolina, USA | I6394 | KFANA | |
| 80 | 1840 | North Carolina, USA | I6401 | KFANA | |
| 81 | 1840 | North Carolina, USA | I6411 | KFANA | |
| 82 | 1860 | North Carolina, USA | I6426 | KFANA | |
| 83 | 1860 | North Carolina, USA | I4038 | KFANA | |
| 84 | 1854 | North Carolina, USA | I842 | KFANA | |
| 85 | 1846 | North Carolina, USA | I4782 | KFANA | |
| 86 | 1942 | North Carolina, USA | I296 | KFANA | |
| 87 | North Carolina, USA | I1000 | KFANA | ||
| 88 | North Carolina, USA | I10731 | KFANA | ||
| 89 | North Carolina, USA | I4668 | KFANA | ||
| 90 | North Carolina, USA | I9583 | KFANA | ||
| 91 | 1786 | North Carolina, USA | I10690 | KFANA | |
| 92 | 1786 | North Carolina, USA | I17511 | KFANA | |
| 93 | 1790 | North Carolina, USA | I544 | KFANA | |
| 94 | 1813 | North Carolina, USA | I3413 | KFANA | |
| 95 | 1814 | North Carolina, USA | I4924 | KFANA | |
| 96 | 1814 | North Carolina, USA | I5326 | KFANA | |
| 97 | 1814 | North Carolina, USA | I5345 | KFANA | |
| 98 | 1852 | North Carolina, USA | I8078 | KFANA | |
| 99 | 1959 | North Carolina, USA | I11479 | KFANA | |
| 100 | 1959 | North Carolina, USA | I7598 | KFANA | |
«Prev 1 2 3 4 5 6 ... 10» Next»
