Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 401 to 450 of 700
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 401 | 1700 | North Carolina, USA | I11701 | KFANA | |
| 402 | 1722 | North Carolina, USA | I11216 | KFANA | |
| 403 | 1754 | North Carolina, USA | I15065 | KFANA | |
| 404 | 1754 | North Carolina, USA | I15077 | KFANA | |
| 405 | 1754 | North Carolina, USA | I17513 | KFANA | |
| 406 | 1754 | North Carolina, USA | I3411 | KFANA | |
| 407 | 1756 | North Carolina, USA | I19721 | KFANA | |
| 408 | 1782 | North Carolina, USA | I11026 | KFANA | |
| 409 | 1782 | North Carolina, USA | I11041 | KFANA | |
| 410 | 1782 | North Carolina, USA | I17531 | KFANA | |
| 411 | 1782 | North Carolina, USA | I280 | KFANA | |
| 412 | 1782 | North Carolina, USA | I548 | KFANA | |
| 413 | 1783 | North Carolina, USA | I1002 | KFANA | |
| 414 | 1783 | North Carolina, USA | I13900 | KFANA | |
| 415 | 1783 | North Carolina, USA | I476 | KFANA | |
| 416 | 1783 | North Carolina, USA | I919 | KFANA | |
| 417 | 1795 | North Carolina, USA | I17762 | KFANA | |
| 418 | 1797 | North Carolina, USA | I11359 | KFANA | |
| 419 | 1797 | North Carolina, USA | I4436 | KFANA | |
| 420 | 1820 | North Carolina, USA | I10915 | KFANA | |
| 421 | 1830 | North Carolina, USA | I14957 | KFANA | |
| 422 | 1830 | North Carolina, USA | I14979 | KFANA | |
| 423 | 1830 | North Carolina, USA | I15005 | KFANA | |
| 424 | 1847 | North Carolina, USA | I11477 | KFANA | |
| 425 | 1851 | North Carolina, USA | I14156 | KFANA | |
| 426 | 1859 | North Carolina, USA | I16806 | KFANA | |
| 427 | 1914 | North Carolina, USA | I14974 | KFANA | |
| 428 | North Carolina, USA | I4393 | KFANA | ||
| 429 | I6285 | KFANA | |||
| 430 | 1847 | North Carolina, USA | I2925 | KFANA | |
| 431 | 1847 | North Carolina, USA | I2938 | KFANA | |
| 432 | 1847 | North Carolina, USA | I2951 | KFANA | |
| 433 | 1847 | North Carolina, USA | I2964 | KFANA | |
| 434 | 1847 | North Carolina, USA | I7596 | KFANA | |
| 435 | 1884 | North Carolina, USA | I2927 | KFANA | |
| 436 | 1884 | North Carolina, USA | I7362 | KFANA | |
| 437 | 1880 | North Carolina, USA | I4750 | KFANA | |
| 438 | 1873 | North Carolina, USA | I295 | KFANA | |
| 439 | 1873 | North Carolina, USA | I536 | KFANA | |
| 440 | 1900 | North Carolina, USA | I537 | KFANA | |
| 441 | I539 | KFANA | |||
| 442 | 1844 | North Carolina, USA | I293 | KFANA | |
| 443 | 1844 | North Carolina, USA | I535 | KFANA | |
| 444 | 1844 | North Carolina, USA | I6654 | KFANA | |
| 445 | 1830 | North Carolina, USA | I10425 | KFANA | |
| 446 | 1830 | North Carolina, USA | I14059 | KFANA | |
| 447 | 1830 | North Carolina, USA | I14901 | KFANA | |
| 448 | 1830 | North Carolina, USA | I4685 | KFANA | |
| 449 | 1830 | North Carolina, USA | I4698 | KFANA | |
| 450 | 1830 | North Carolina, USA | I6509 | KFANA | |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 14» Next»
Death
Matches 401 to 450 of 459
«Prev «1 ... 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 401 | North Carolina, USA | I6353 | KFANA | ||
| 402 | North Carolina, USA | I6392 | KFANA | ||
| 403 | North Carolina, USA | I6839 | KFANA | ||
| 404 | North Carolina, USA | I8036 | KFANA | ||
| 405 | 1778 | North Carolina, USA | I19719 | KFANA | |
| 406 | 1841 | North Carolina, USA | I12378 | KFANA | |
| 407 | 1841 | North Carolina, USA | I12397 | KFANA | |
| 408 | 1841 | North Carolina, USA | I12410 | KFANA | |
| 409 | 1841 | North Carolina, USA | I12418 | KFANA | |
| 410 | 1841 | North Carolina, USA | I12426 | KFANA | |
| 411 | 1843 | North Carolina, USA | I17759 | KFANA | |
| 412 | 1869 | North Carolina, USA | I12380 | KFANA | |
| 413 | 1914 | North Carolina, USA | I14155 | KFANA | |
| 414 | 1914 | North Carolina, USA | I8018 | KFANA | |
| 415 | 1915 | North Carolina, USA | I14844 | KFANA | |
| 416 | 1946 | North Carolina, USA | I4786 | KFANA | |
| 417 | 1946 | North Carolina, USA | I6135 | KFANA | |
| 418 | 1946 | North Carolina, USA | I6170 | KFANA | |
| 419 | 1830 | North Carolina, USA | I14840 | KFANA | |
| 420 | 1895 | North Carolina, USA | I9555 | KFANA | |
| 421 | 1924 | North Carolina, USA | I121 | KFANA | |
| 422 | 1934 | North Carolina, USA | I16880 | KFANA | |
| 423 | North Carolina, USA | I16882 | KFANA | ||
| 424 | 1845 | North Carolina, USA | I5561 | KFANA | |
| 425 | 1924 | North Carolina, USA | I6428 | KFANA | |
| 426 | 1911 | North Carolina, USA | I14331 | KFANA | |
| 427 | 1895 | North Carolina, USA | I14329 | KFANA | |
| 428 | 1846 | North Carolina, USA | I11356 | KFANA | |
| 429 | North Carolina, USA | I11378 | KFANA | ||
| 430 | 1819 | North Carolina, USA | I11370 | KFANA | |
| 431 | 1785 | North Carolina, USA | I11353 | KFANA | |
| 432 | 1785 | North Carolina, USA | I11373 | KFANA | |
| 433 | 1785 | North Carolina, USA | I11368 | KFANA | |
| 434 | 1906 | North Carolina, USA | I12430 | KFANA | |
| 435 | 1834 | North Carolina, USA | I4182 | KFANA | |
| 436 | 1953 | North Carolina, USA | I7655 | KFANA | |
| 437 | 1974 | North Carolina, USA | I7657 | KFANA | |
| 438 | 1963 | North Carolina, USA | I12109 | KFANA | |
| 439 | North Carolina, USA | I8650 | KFANA | ||
| 440 | 1793 | North Carolina, USA | I8652 | KFANA | |
| 441 | North Carolina, USA | I11431 | KFANA | ||
| 442 | 1821 | North Carolina, USA | I10592 | KFANA | |
| 443 | 1821 | North Carolina, USA | I14337 | KFANA | |
| 444 | 1840 | North Carolina, USA | I10593 | KFANA | |
| 445 | 1786 | North Carolina, USA | I10096 | KFANA | |
| 446 | 1929 | North Carolina, USA | I1937 | KFANA | |
| 447 | 1958 | North Carolina, USA | I1939 | KFANA | |
| 448 | North Carolina, USA | I15992 | KFANA | ||
| 449 | North Carolina, USA | I16598 | KFANA | ||
| 450 | 1932 | North Carolina, USA | I4676 | KFANA | |
«Prev «1 ... 5 6 7 8 9 10 Next»
