Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 351 to 400 of 700
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 351 | 1788 | North Carolina, USA | I1770 | KFANA | |
| 352 | 1793 | North Carolina, USA | I10861 | KFANA | |
| 353 | 1797 | North Carolina, USA | I3501 | KFANA | |
| 354 | 1800 | North Carolina, USA | I2923 | KFANA | |
| 355 | 1800 | North Carolina, USA | I2936 | KFANA | |
| 356 | 1800 | North Carolina, USA | I2949 | KFANA | |
| 357 | 1800 | North Carolina, USA | I2962 | KFANA | |
| 358 | 1800 | North Carolina, USA | I3370 | KFANA | |
| 359 | 1800 | North Carolina, USA | I4121 | KFANA | |
| 360 | 1800 | North Carolina, USA | I7377 | KFANA | |
| 361 | 1815 | North Carolina, USA | I10612 | KFANA | |
| 362 | 1846 | North Carolina, USA | I14153 | KFANA | |
| 363 | 1857 | North Carolina, USA | I16805 | KFANA | |
| 364 | 1846 | North Carolina, USA | I4784 | KFANA | |
| 365 | 1846 | North Carolina, USA | I6133 | KFANA | |
| 366 | 1846 | North Carolina, USA | I6168 | KFANA | |
| 367 | 1867 | North Carolina, USA | I14846 | KFANA | |
| 368 | 1867 | North Carolina, USA | I3753 | KFANA | |
| 369 | 1867 | North Carolina, USA | I6277 | KFANA | |
| 370 | I6295 | KFANA | |||
| 371 | 1892 | North Carolina, USA | I10430 | KFANA | |
| 372 | 1892 | North Carolina, USA | I14069 | KFANA | |
| 373 | I127 | KFANA | |||
| 374 | I17240 | KFANA | |||
| 375 | I4790 | KFANA | |||
| 376 | I6139 | KFANA | |||
| 377 | 1888 | North Carolina, USA | I15071 | KFANA | |
| 378 | 1888 | North Carolina, USA | I15083 | KFANA | |
| 379 | 1810 | North Carolina, USA | I11155 | KFANA | |
| 380 | 1843 | North Carolina, USA | I11160 | KFANA | |
| 381 | 1856 | North Carolina, USA | I3872 | KFANA | |
| 382 | I17242 | KFANA | |||
| 383 | I8664 | KFANA | |||
| 384 | 1811 | North Carolina, USA | I13906 | KFANA | |
| 385 | 1782 | North Carolina, USA | I12436 | KFANA | |
| 386 | 1782 | North Carolina, USA | I1848 | KFANA | |
| 387 | 1782 | North Carolina, USA | I1872 | KFANA | |
| 388 | 1782 | North Carolina, USA | I5248 | KFANA | |
| 389 | 1782 | North Carolina, USA | I5268 | KFANA | |
| 390 | 1908 | North Carolina, USA | I125 | KFANA | |
| 391 | 1908 | North Carolina, USA | I4788 | KFANA | |
| 392 | 1908 | North Carolina, USA | I6137 | KFANA | |
| 393 | 1909 | North Carolina, USA | I17238 | KFANA | |
| 394 | I19771 | KFANA | |||
| 395 | 1743 | North Carolina, USA | I14264 | KFANA | |
| 396 | 1845 | North Carolina, USA | I11162 | KFANA | |
| 397 | 1680 | North Carolina, USA | I12375 | KFANA | |
| 398 | 1680 | North Carolina, USA | I12383 | KFANA | |
| 399 | 1680 | North Carolina, USA | I12423 | KFANA | |
| 400 | 1682 | North Carolina, USA | I2745 | KFANA | |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»
Death
Matches 351 to 400 of 459
«Prev «1 ... 4 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 351 | 1991 | North Carolina, USA | I4855 | KFANA | |
| 352 | North Carolina, USA | I2522 | KFANA | ||
| 353 | North Carolina, USA | I5914 | KFANA | ||
| 354 | North Carolina, USA | I6752 | KFANA | ||
| 355 | 1780 | North Carolina, USA | I4156 | KFANA | |
| 356 | 1784 | North Carolina, USA | I14869 | KFANA | |
| 357 | 1784 | North Carolina, USA | I4759 | KFANA | |
| 358 | 1784 | North Carolina, USA | I6035 | KFANA | |
| 359 | 1787 | North Carolina, USA | I13884 | KFANA | |
| 360 | 1789 | North Carolina, USA | I6003 | KFANA | |
| 361 | 1843 | North Carolina, USA | I13886 | KFANA | |
| 362 | 1843 | North Carolina, USA | I6753 | KFANA | |
| 363 | 1906 | North Carolina, USA | I10614 | KFANA | |
| 364 | 1908 | North Carolina, USA | I12404 | KFANA | |
| 365 | North Carolina, USA | I16801 | KFANA | ||
| 366 | 1906 | North Carolina, USA | I4808 | KFANA | |
| 367 | 1906 | North Carolina, USA | I4815 | KFANA | |
| 368 | 1906 | North Carolina, USA | I4828 | KFANA | |
| 369 | 1906 | North Carolina, USA | I4860 | KFANA | |
| 370 | 1858 | North Carolina, USA | I12428 | KFANA | |
| 371 | 1924 | North Carolina, USA | I6435 | KFANA | |
| 372 | 1924 | North Carolina, USA | I6439 | KFANA | |
| 373 | 1801 | North Carolina, USA | I16615 | KFANA | |
| 374 | 1801 | North Carolina, USA | I4771 | KFANA | |
| 375 | 1801 | North Carolina, USA | I4780 | KFANA | |
| 376 | 1801 | North Carolina, USA | I6088 | KFANA | |
| 377 | 1801 | North Carolina, USA | I6127 | KFANA | |
| 378 | 1801 | North Carolina, USA | I6162 | KFANA | |
| 379 | 1827 | North Carolina, USA | I11705 | KFANA | |
| 380 | 1852 | North Carolina, USA | I1676 | KFANA | |
| 381 | 1852 | North Carolina, USA | I1933 | KFANA | |
| 382 | 1852 | North Carolina, USA | I3497 | KFANA | |
| 383 | 1852 | North Carolina, USA | I8466 | KFANA | |
| 384 | 1865 | North Carolina, USA | I262 | KFANA | |
| 385 | 1881 | North Carolina, USA | I15461 | KFANA | |
| 386 | 1881 | North Carolina, USA | I15475 | KFANA | |
| 387 | 1982 | North Carolina, USA | I6172 | KFANA | |
| 388 | North Carolina, USA | I14270 | KFANA | ||
| 389 | 1831 | North Carolina, USA | I12255 | KFANA | |
| 390 | North Carolina, USA | I16802 | KFANA | ||
| 391 | North Carolina, USA | I12105 | KFANA | ||
| 392 | 1991 | North Carolina, USA | I14850 | KFANA | |
| 393 | 1975 | North Carolina, USA | I2940 | KFANA | |
| 394 | 1877 | North Carolina, USA | I12420 | KFANA | |
| 395 | 1911 | North Carolina, USA | I10429 | KFANA | |
| 396 | 1911 | North Carolina, USA | I14066 | KFANA | |
| 397 | 1885 | North Carolina, USA | I17575 | KFANA | |
| 398 | 1885 | North Carolina, USA | I2685 | KFANA | |
| 399 | 1885 | North Carolina, USA | I5169 | KFANA | |
| 400 | North Carolina, USA | I10881 | KFANA | ||
«Prev «1 ... 4 5 6 7 8 9 10 Next»
