Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 301 to 350 of 700
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 301 | I15032 | KFANA | |||
| 302 | 1806 | North Carolina, USA | I10307 | KFANA | |
| 303 | 1806 | North Carolina, USA | I7692 | KFANA | |
| 304 | 1870 | North Carolina, USA | I7039 | KFANA | |
| 305 | 1806 | North Carolina, USA | I1251 | KFANA | |
| 306 | 1874 | North Carolina, USA | I1384 | KFANA | |
| 307 | 1804 | North Carolina, USA | I9587 | KFANA | |
| 308 | 1820 | North Carolina, USA | I1430 | KFANA | |
| 309 | 1874 | North Carolina, USA | I1394 | KFANA | |
| 310 | 1874 | North Carolina, USA | I1404 | KFANA | |
| 311 | 1874 | North Carolina, USA | I1414 | KFANA | |
| 312 | I15028 | KFANA | |||
| 313 | 1813 | North Carolina, USA | I264 | KFANA | |
| 314 | 1813 | North Carolina, USA | I11707 | KFANA | |
| 315 | 1887 | North Carolina, USA | I4817 | KFANA | |
| 316 | 1836 | North Carolina, USA | I5635 | KFANA | |
| 317 | 1836 | North Carolina, USA | I5642 | KFANA | |
| 318 | 1775 | North Carolina, USA | I3130 | KFANA | |
| 319 | 1864 | North Carolina, USA | I3878 | KFANA | |
| 320 | I15031 | KFANA | |||
| 321 | 1776 | North Carolina, USA | I13945 | KFANA | |
| 322 | 1776 | North Carolina, USA | I6007 | KFANA | |
| 323 | 1776 | North Carolina, USA | I6755 | KFANA | |
| 324 | 1854 | North Carolina, USA | I15688 | KFANA | |
| 325 | 1854 | North Carolina, USA | I4123 | KFANA | |
| 326 | 1860 | North Carolina, USA | I16807 | KFANA | |
| 327 | 1918 | North Carolina, USA | I6180 | KFANA | |
| 328 | 1814 | North Carolina, USA | I2032 | KFANA | |
| 329 | 1730 | North Carolina, USA | I10281 | KFANA | |
| 330 | 1730 | North Carolina, USA | I7454 | KFANA | |
| 331 | 1803 | North Carolina, USA | I7686 | KFANA | |
| 332 | 1815 | North Carolina, USA | I10696 | KFANA | |
| 333 | 1710 | North Carolina, USA | I10837 | KFANA | |
| 334 | 1710 | North Carolina, USA | I10841 | KFANA | |
| 335 | 1710 | North Carolina, USA | I10845 | KFANA | |
| 336 | 1710 | North Carolina, USA | I10855 | KFANA | |
| 337 | 1710 | North Carolina, USA | I10879 | KFANA | |
| 338 | 1710 | North Carolina, USA | I10908 | KFANA | |
| 339 | 1710 | North Carolina, USA | I10927 | KFANA | |
| 340 | 1710 | North Carolina, USA | I10946 | KFANA | |
| 341 | 1710 | North Carolina, USA | I12629 | KFANA | |
| 342 | 1710 | North Carolina, USA | I15457 | KFANA | |
| 343 | 1710 | North Carolina, USA | I15471 | KFANA | |
| 344 | 1743 | North Carolina, USA | I10850 | KFANA | |
| 345 | 1743 | North Carolina, USA | I10856 | KFANA | |
| 346 | 1788 | North Carolina, USA | I10505 | KFANA | |
| 347 | 1788 | North Carolina, USA | I1501 | KFANA | |
| 348 | 1788 | North Carolina, USA | I15067 | KFANA | |
| 349 | 1788 | North Carolina, USA | I15079 | KFANA | |
| 350 | 1788 | North Carolina, USA | I1538 | KFANA | |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
Death
Matches 301 to 350 of 459
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 301 | 1973 | North Carolina, USA | I14848 | KFANA | |
| 302 | 1829 | North Carolina, USA | I11567 | KFANA | |
| 303 | 1829 | North Carolina, USA | I11703 | KFANA | |
| 304 | 1829 | North Carolina, USA | I15892 | KFANA | |
| 305 | 1829 | North Carolina, USA | I260 | KFANA | |
| 306 | 1865 | North Carolina, USA | I11569 | KFANA | |
| 307 | 1928 | North Carolina, USA | I14154 | KFANA | |
| 308 | 1928 | North Carolina, USA | I14137 | KFANA | |
| 309 | 1951 | North Carolina, USA | I7675 | KFANA | |
| 310 | North Carolina, USA | I6283 | KFANA | ||
| 311 | 1972 | North Carolina, USA | I16926 | KFANA | |
| 312 | 1972 | North Carolina, USA | I7726 | KFANA | |
| 313 | 1859 | North Carolina, USA | I6799 | KFANA | |
| 314 | 1807 | North Carolina, USA | I3498 | KFANA | |
| 315 | 1871 | North Carolina, USA | I12433 | KFANA | |
| 316 | 1892 | North Carolina, USA | I1935 | KFANA | |
| 317 | 1978 | North Carolina, USA | I2953 | KFANA | |
| 318 | North Carolina, USA | I11361 | KFANA | ||
| 319 | North Carolina, USA | I14151 | KFANA | ||
| 320 | 1834 | North Carolina, USA | I3500 | KFANA | |
| 321 | 1886 | North Carolina, USA | I12100 | KFANA | |
| 322 | North Carolina, USA | I16804 | KFANA | ||
| 323 | North Carolina, USA | I14325 | KFANA | ||
| 324 | 1942 | North Carolina, USA | I16811 | KFANA | |
| 325 | 1990 | North Carolina, USA | I4812 | KFANA | |
| 326 | 1836 | North Carolina, USA | I15086 | KFANA | |
| 327 | 1891 | North Carolina, USA | I16912 | KFANA | |
| 328 | North Carolina, USA | I7673 | KFANA | ||
| 329 | North Carolina, USA | I9818 | KFANA | ||
| 330 | 1927 | North Carolina, USA | I16803 | KFANA | |
| 331 | North Carolina, USA | I4674 | KFANA | ||
| 332 | North Carolina, USA | I9589 | KFANA | ||
| 333 | North Carolina, USA | I4745 | KFANA | ||
| 334 | North Carolina, USA | I4805 | KFANA | ||
| 335 | North Carolina, USA | I4876 | KFANA | ||
| 336 | 1826 | North Carolina, USA | I1674 | KFANA | |
| 337 | 1826 | North Carolina, USA | I17018 | KFANA | |
| 338 | 1826 | North Carolina, USA | I1931 | KFANA | |
| 339 | 1826 | North Carolina, USA | I3487 | KFANA | |
| 340 | 1826 | North Carolina, USA | I8464 | KFANA | |
| 341 | 1830 | North Carolina, USA | I3496 | KFANA | |
| 342 | 1839 | North Carolina, USA | I10610 | KFANA | |
| 343 | 1839 | North Carolina, USA | I6952 | KFANA | |
| 344 | 1839 | North Carolina, USA | I7669 | KFANA | |
| 345 | 1840 | North Carolina, USA | I3937 | KFANA | |
| 346 | 1826 | North Carolina, USA | I17566 | KFANA | |
| 347 | 1839 | North Carolina, USA | I10115 | KFANA | |
| 348 | 1839 | North Carolina, USA | I16797 | KFANA | |
| 349 | 1839 | North Carolina, USA | I4287 | KFANA | |
| 350 | 1839 | North Carolina, USA | I9814 | KFANA | |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
