Our Family History
The Genealogy of the Kerr Family Association of North America
North Carolina, USA
Birth
Matches 101 to 150 of 700
«Prev 1 2 3 4 5 6 7 ... 14» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 1920 | North Carolina, USA | I7044 | KFANA | |
| 102 | I7046 | KFANA | |||
| 103 | 1835 | North Carolina, USA | I12946 | KFANA | |
| 104 | 1732 | North Carolina, USA | I12132 | KFANA | |
| 105 | 1805 | North Carolina, USA | I4243 | KFANA | |
| 106 | 1804 | North Carolina, USA | I18086 | KFANA | |
| 107 | 1800 | North Carolina, USA | I11288 | KFANA | |
| 108 | 1800 | North Carolina, USA | I4554 | KFANA | |
| 109 | 1756 | North Carolina, USA | I16167 | KFANA | |
| 110 | I4823 | KFANA | |||
| 111 | I4821 | KFANA | |||
| 112 | I4822 | KFANA | |||
| 113 | 1924 | North Carolina, USA | I1494 | KFANA | |
| 114 | North Carolina, USA | I1492 | KFANA | ||
| 115 | 1878 | North Carolina, USA | I11183 | KFANA | |
| 116 | 1809 | North Carolina, USA | I10383 | KFANA | |
| 117 | 1809 | North Carolina, USA | I10403 | KFANA | |
| 118 | 1883 | North Carolina, USA | I10388 | KFANA | |
| 119 | 1857 | North Carolina, USA | I10405 | KFANA | |
| 120 | 1857 | North Carolina, USA | I10385 | KFANA | |
| 121 | 1895 | North Carolina, USA | I10407 | KFANA | |
| 122 | 1895 | North Carolina, USA | I10387 | KFANA | |
| 123 | 1921 | North Carolina, USA | I7638 | KFANA | |
| 124 | 1921 | North Carolina, USA | I9822 | KFANA | |
| 125 | 1870 | North Carolina, USA | I7643 | KFANA | |
| 126 | 1881 | North Carolina, USA | I9820 | KFANA | |
| 127 | 1900 | North Carolina, USA | I7646 | KFANA | |
| 128 | 1787 | North Carolina, USA | I2037 | KFANA | |
| 129 | 1818 | North Carolina, USA | I2039 | KFANA | |
| 130 | 1818 | North Carolina, USA | I5471 | KFANA | |
| 131 | I15045 | KFANA | |||
| 132 | I15044 | KFANA | |||
| 133 | 1808 | North Carolina, USA | I13830 | KFANA | |
| 134 | 1808 | North Carolina, USA | I6801 | KFANA | |
| 135 | 1885 | North Carolina, USA | I4883 | KFANA | |
| 136 | I4891 | KFANA | |||
| 137 | 1907 | North Carolina, USA | I15015 | KFANA | |
| 138 | 1792 | North Carolina, USA | I12257 | KFANA | |
| 139 | 1792 | North Carolina, USA | I11411 | KFANA | |
| 140 | 1801 | North Carolina, USA | I8640 | KFANA | |
| 141 | 1882 | North Carolina, USA | I15690 | KFANA | |
| 142 | 1882 | North Carolina, USA | I4125 | KFANA | |
| 143 | 1831 | North Carolina, USA | I15088 | KFANA | |
| 144 | 1785 | North Carolina, USA | I7834 | KFANA | |
| 145 | I15000 | KFANA | |||
| 146 | 1904 | North Carolina, USA | I14951 | KFANA | |
| 147 | 1919 | North Carolina, USA | I14984 | KFANA | |
| 148 | 1923 | North Carolina, USA | I14987 | KFANA | |
| 149 | 1906 | North Carolina, USA | I14961 | KFANA | |
| 150 | 1908 | North Carolina, USA | I14966 | KFANA | |
«Prev 1 2 3 4 5 6 7 ... 14» Next»
Death
Matches 101 to 150 of 459
«Prev 1 2 3 4 5 6 7 ... 10» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | North Carolina, USA | I6495 | KFANA | ||
| 102 | 1781 | North Carolina, USA | I4170 | KFANA | |
| 103 | 1792 | North Carolina, USA | I14880 | KFANA | |
| 104 | 1792 | North Carolina, USA | I14892 | KFANA | |
| 105 | 1792 | North Carolina, USA | I8990 | KFANA | |
| 106 | 1841 | North Carolina, USA | I12386 | KFANA | |
| 107 | 1869 | North Carolina, USA | I12399 | KFANA | |
| 108 | 1893 | North Carolina, USA | I12477 | KFANA | |
| 109 | 1893 | North Carolina, USA | I12484 | KFANA | |
| 110 | 1893 | North Carolina, USA | I12495 | KFANA | |
| 111 | 1893 | North Carolina, USA | I12504 | KFANA | |
| 112 | 1792 | North Carolina, USA | I11180 | KFANA | |
| 113 | 1792 | North Carolina, USA | I5246 | KFANA | |
| 114 | 1792 | North Carolina, USA | I5266 | KFANA | |
| 115 | 1792 | North Carolina, USA | I6797 | KFANA | |
| 116 | 1792 | North Carolina, USA | I7683 | KFANA | |
| 117 | 1788 | North Carolina, USA | I13843 | KFANA | |
| 118 | North Carolina, USA | I14147 | KFANA | ||
| 119 | North Carolina, USA | I7424 | KFANA | ||
| 120 | 1992 | North Carolina, USA | I6658 | KFANA | |
| 121 | 1879 | North Carolina, USA | I11199 | KFANA | |
| 122 | 1946 | North Carolina, USA | I15025 | KFANA | |
| 123 | 1946 | North Carolina, USA | I4694 | KFANA | |
| 124 | 1951 | North Carolina, USA | I15010 | KFANA | |
| 125 | 1888 | North Carolina, USA | I5720 | KFANA | |
| 126 | 1888 | North Carolina, USA | I12234 | KFANA | |
| 127 | 1910 | North Carolina, USA | I3372 | KFANA | |
| 128 | 1885 | North Carolina, USA | I14994 | KFANA | |
| 129 | 1961 | North Carolina, USA | I15055 | KFANA | |
| 130 | 1951 | North Carolina, USA | I4707 | KFANA | |
| 131 | 1951 | North Carolina, USA | I4714 | KFANA | |
| 132 | 1961 | North Carolina, USA | I14076 | KFANA | |
| 133 | 1961 | North Carolina, USA | I6518 | KFANA | |
| 134 | 1885 | North Carolina, USA | I4688 | KFANA | |
| 135 | North Carolina, USA | I14149 | KFANA | ||
| 136 | 1798 | North Carolina, USA | I2919 | KFANA | |
| 137 | 1798 | North Carolina, USA | I2932 | KFANA | |
| 138 | 1798 | North Carolina, USA | I2945 | KFANA | |
| 139 | 1798 | North Carolina, USA | I2958 | KFANA | |
| 140 | 1798 | North Carolina, USA | I4432 | KFANA | |
| 141 | 1798 | North Carolina, USA | I4441 | KFANA | |
| 142 | 1798 | North Carolina, USA | I682 | KFANA | |
| 143 | 1798 | North Carolina, USA | I7359 | KFANA | |
| 144 | 1798 | North Carolina, USA | I7369 | KFANA | |
| 145 | 1820 | North Carolina, USA | I15686 | KFANA | |
| 146 | 1820 | North Carolina, USA | I2921 | KFANA | |
| 147 | 1820 | North Carolina, USA | I2934 | KFANA | |
| 148 | 1820 | North Carolina, USA | I2947 | KFANA | |
| 149 | 1820 | North Carolina, USA | I2960 | KFANA | |
| 150 | 1820 | North Carolina, USA | I4119 | KFANA | |
«Prev 1 2 3 4 5 6 7 ... 10» Next»
