Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 7 of 7 for Last Name equals FOOTE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Foote, Adonijah | I16510 | b. 1826 | New York, USA | KFANA |
| 2 | Foote, Adonijan | I11071 | b. 1828 | New York, USA | KFANA |
| 3 | Foote, Cornelius | I11069 | b. 1800 | KFANA | |
| 4 | Foote, Cornelius | I16508 | b. 1800 | New York, USA | KFANA |
| 5 | Foote, Ella Lillian | I299 | KFANA | ||
| 6 | Foote, Melissa Jane | I11073 | b. 1861 | New York, USA | KFANA |
| 7 | Foote, Melissa Jane | I16512 | b. 1861 | New York, USA | KFANA |




