Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 19 of 19 for First Name starts with LINDA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Linda | I17485 | KFANA | ||
| 2 | Archard, Linda | I2161 | KFANA | ||
| 3 | Carr, Linda Lee | I6791 | KFANA | ||
| 4 | Cullen, Linda Mary | I7559 | KFANA | ||
| 5 | Davis, Linda Gayle | I7422 | KFANA | ||
| 6 | Dickson, Linda | I11304 | KFANA | ||
| 7 | Henshaw, Linda Gail | I6662 | KFANA | ||
| 8 | Kerr, Linday | I15018 | KFANA | ||
| 9 | Kiser, Linda | I57 | KFANA | ||
| 10 | Ladd, Linda Ellen | I628 | KFANA | ||
| 11 | Lightholder, Linda | I142 | KFANA | ||
| 12 | Lightholder, Linda | I10093 | KFANA | ||
| 13 | Lightholder, Linda C. | I5416 | KFANA | ||
| 14 | Maple, Linda Rae | I1062 | KFANA | ||
| 15 | Owens, Linda Marie | I4712 | KFANA | ||
| 16 | Owens, Linda Marie | I4719 | KFANA | ||
| 17 | Owens, Linda Marie | I14912 | KFANA | ||
| 18 | Spruill, Linda | I14388 | KFANA | ||
| 19 | Waters, Linda Carol | I6298 | KFANA |



