Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 5 of 5 for First Name starts with JONAS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carr, Jonas Johnston | I12944 | b. 1800 | North Carolina, USA | KFANA |
| 2 | Carr, Jonas Johnston | I11289 | b. 1805 | North Carolina, USA | KFANA |
| 3 | Carr, Jonas Johnston | I5043 | b. 1810 | KFANA | |
| 4 | Carr, Jonas Johnston | I5110 | b. 1810 | KFANA | |
| 5 | Carr, Jonas Johnston | I12949 | b. 1861 | North Carolina, USA | KFANA |




