Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 32 of 32 for First Name starts with ISAAC
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Boone, Isaac F. | I18348 | KFANA | ||
| 2 | Carr, Isaac | I18288 | b. 1750 | England | KFANA |
| 3 | Carr, Isaac | I7859 | b. 1798 | South Carolina, USA | KFANA |
| 4 | Carr, Isaac | I15491 | b. 1798 | Souyh Carolina, USA | KFANA |
| 5 | Carr, Isaac | I15514 | b. 1798 | South Carolina, USA | KFANA |
| 6 | Carr, Isaac | I15544 | b. 1798 | South Carolina, USA | KFANA |
| 7 | Carr, Isaac | I18200 | b. 1814 | KFANA | |
| 8 | Carr, Isaac | I18311 | b. 1838 | KFANA | |
| 9 | Carr, Isaac | I18492 | b. 1858 | West Virginia, USA | KFANA |
| 10 | Carr, Isaac D. | I18327 | b. 1858 | KFANA | |
| 11 | Carr, Isaac Lafayette | I2252 | b. 1866 | Tennesee, USA | KFANA |
| 12 | Carr, Isaac McClellan | I19750 | b. | Virginia, USA | KFANA |
| 13 | Carr, Isaac McClellan | I18359 | b. 1863 | KFANA | |
| 14 | Carr, Isaac Price | I17726 | b. 1836 | KFANA | |
| 15 | Carr, Isaac W. | I18336 | b. 1865 | KFANA | |
| 16 | Carr, Isaac W. | I18544 | b. 1865 | West Virginia, USA | KFANA |
| 17 | Gillespie, Isaac Bledsoe | I16416 | KFANA | ||
| 18 | Gray, Isaac | I10137 | KFANA | ||
| 19 | Gray, Isaac | I10154 | KFANA | ||
| 20 | Gray, Isaac | I12563 | KFANA | ||
| 21 | Kerr, Isaac | I3977 | b. 1795 | KFANA | |
| 22 | Kerr, Isaac | I12856 | b. 1814 | KFANA | |
| 23 | Kerr, Isaac | I1653 | b. 1824 | Knox County, Ohio, USA | KFANA |
| 24 | Kerr, Isaac H. | I17693 | b. 1835 | KFANA | |
| 25 | Kerr, Isaac Hampton | I850 | b. 1815 | KFANA | |
| 26 | Kerr, Reverend Isaac Newton | I13542 | b. 1867 | Canada | KFANA |
| 27 | Kerr, Isaac Newton | I14615 | b. 1869 | Indiana, USA | KFANA |
| 28 | Kerr, Isaac Price | I17722 | b. 1807 | KFANA | |
| 29 | Mitchell, Isaac Newton | I3891 | KFANA | ||
| 30 | Mitchell, Isaac Newton | I7853 | KFANA | ||
| 31 | Robertson, Isaac A. | I7439 | b. 1789 | Virginia, USA | KFANA |
| 32 | Rose, Isaac Webster | I18394 | b. 1879 | KFANA |




