Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 50 of 84 for First Name starts with EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edward | I12955 | b. 1767 | England | KFANA |
| 2 | Edward | I19775 | b. 1767 | England | KFANA |
| 3 | Edward | I12969 | KFANA | ||
| 4 | Apperson, Edward | I5993 | b. 1866 | KFANA | |
| 5 | Carr, Edward | I8907 | KFANA | ||
| 6 | Carr, Edward | I2148 | b. 1794 | Pennsylvania, USA | KFANA |
| 7 | Carr, Edward | I19409 | b. 1819 | Pennsylvania, USA | KFANA |
| 8 | Carr, Edward | I17122 | b. 1836 | KFANA | |
| 9 | Carr, Edward | I17172 | b. 1836 | KFANA | |
| 10 | Carr, Edward | I2061 | b. 1847 | KFANA | |
| 11 | Carr, Edward | I16660 | b. 1860 | KFANA | |
| 12 | Carr, Edward A. | I12913 | b. 1836 | KFANA | |
| 13 | Carr, Edward A. | I18233 | b. 1871 | KFANA | |
| 14 | Carr, Edward A. | I18238 | b. 1871 | Massachusetts, USA | KFANA |
| 15 | Carr, Edward Absolom | I3617 | b. 1865 | Missouri, USA | KFANA |
| 16 | Carr, Edward Absolom | I16592 | b. 1865 | Missouri, USA. | KFANA |
| 17 | Carr, Edward Albert Jr. | I18257 | KFANA | ||
| 18 | Carr, Edward Albert | I18245 | b. 1891 | KFANA | |
| 19 | Carr, Edward Albert | I18254 | b. 1891 | Massachusetts, USA | KFANA |
| 20 | Carr, Edward Dyer | I19346 | b. 1819 | New York, USA | KFANA |
| 21 | Carr, Edward L. | I19752 | b. 1891 | KFANA | |
| 22 | Carr, Edward R. | I14773 | b. 1855 | Illinois, USA | KFANA |
| 23 | Carr, Edward Spencer | I8364 | b. 1843 | KFANA | |
| 24 | Fox, Edward Seccomb | I4731 | b. 1911 | New York, USA | KFANA |
| 25 | Galloway, Edward | I12795 | KFANA | ||
| 26 | Gilbert, Edward | I6865 | KFANA | ||
| 27 | Gray, Edward Richardson | I16229 | KFANA | ||
| 28 | Harper, Edward | I2097 | b. 1864 | Indiana, USA | KFANA |
| 29 | Higgins, Edward T. | I19273 | KFANA | ||
| 30 | Hodgin, Edward Carleton | I12115 | KFANA | ||
| 31 | Holtzman, Edward Bogart | I8030 | KFANA | ||
| 32 | Jones, Edward L. | I332 | KFANA | ||
| 33 | Ker, Edward | I2758 | b. 1700 | Virginia, USA | KFANA |
| 34 | Ker, Edward | I11012 | b. 1700 | Scotland | KFANA |
| 35 | Kerr, Edward | I13606 | KFANA | ||
| 36 | Kerr, Edward | I169 | b. 1768 | Scotland | KFANA |
| 37 | Kerr, Edward | I2678 | b. 1773 | Ireland | KFANA |
| 38 | Kerr, Edward | I3095 | b. 1825 | KFANA | |
| 39 | Kerr, Edward | I3257 | b. 1825 | KFANA | |
| 40 | Kerr, Edward | I4561 | b. 1829 | KFANA | |
| 41 | Kerr, Edward | I8596 | b. 1829 | KFANA | |
| 42 | Kerr, Edward | I8605 | b. 1829 | Pennsylvania, USA | KFANA |
| 43 | Kerr, Edward | I15336 | b. 1829 | KFANA | |
| 44 | Kerr, Edward | I12479 | b. 1842 | Illinois, USA | KFANA |
| 45 | Kerr, Edward | I12486 | b. 1842 | Tennessee, USA | KFANA |
| 46 | Kerr, Edward | I12497 | b. 1842 | Tennessee, USA | KFANA |
| 47 | Kerr, Edward | I12506 | b. 1842 | Illinois, USA | KFANA |
| 48 | Kerr, Edward | I12520 | b. 1842 | Illinois, USA | KFANA |
| 49 | Kerr, Edward | I12639 | b. 1910 | Tennessee, USA | KFANA |
| 50 | Kerr, Edward Albert | I14566 | b. 1874 | KFANA |




