Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 7 of 7 for First Name starts with DORA
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Dora Ella | I18069 | KFANA | ||
| 2 | Brown, Dora Mae | I5558 | KFANA | ||
| 3 | Gardner, Dora Belle | I5953 | KFANA | ||
| 4 | Hughes, Dora | I14368 | KFANA | ||
| 5 | Kerr, Doran | I13789 | KFANA | ||
| 6 | Openshaw, Dora | I7347 | KFANA | ||
| 7 | Sparks, Dora Annis | I949 | KFANA |



