Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 8 of 8 for First Name equals SALLIE
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sallie | I3875 | KFANA | ||
| 2 | Black, Sallie | I8414 | KFANA | ||
| 3 | Burch, Sallie | I9775 | KFANA | ||
| 4 | Clayton, Sallie | I12413 | KFANA | ||
| 5 | Freeman, Sallie | I5902 | KFANA | ||
| 6 | Jamison, Sallie | I10310 | KFANA | ||
| 7 | Paschal, Sallie | I3874 | KFANA | ||
| 8 | Scott, Sallie | I10955 | KFANA |



