Our Family History
The Genealogy of the Kerr Family Association of North America
Search Results
Matches 1 to 12 of 12 for First Name equals AMOS
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Biddle, Amos | I11006 | KFANA | ||
| 2 | Carr, Amos | I19288 | b. 1799 | KFANA | |
| 3 | Carr, Amos | I19329 | b. 1799 | KFANA | |
| 4 | Carr, Amos | I19388 | b. 1799 | KFANA | |
| 5 | Carr, Amos | I19389 | b. 1821 | KFANA | |
| 6 | Grizzle, Amos | I16875 | KFANA | ||
| 7 | Kerr, Amos | I8708 | b. 1818 | West Virginia, USA | KFANA |
| 8 | Kerr, Amos | I8721 | b. 1818 | West Virginia, USA | KFANA |
| 9 | Kerr, Amos | I9701 | b. 1829 | New Jersey, USA | KFANA |
| 10 | Kerr, Amos | I9277 | b. 1831 | Pennsylvania, USA | KFANA |
| 11 | Kerr, Amos | I7508 | b. 1883 | Canada | KFANA |
| 12 | Kerr, Amos | I12053 | b. 1883 | Canada | KFANA |




