Our Family History
The Genealogy of the Kerr Family Association of North America
Pennsylvania, USA
Birth
Matches 201 to 250 of 630
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 201 | 1779 | Pennsylvania, USA | I19690 | KFANA | |
| 202 | 1819 | Pennsylvania, USA | I14548 | KFANA | |
| 203 | I4505 | KFANA | |||
| 204 | 1684 | Pennsylvania, USA | I2746 | KFANA | |
| 205 | 1684 | Pennsylvania, USA | I2747 | KFANA | |
| 206 | 1783 | Pennsylvania, USA | I9874 | KFANA | |
| 207 | 1783 | Pennsylvania, USA | I9887 | KFANA | |
| 208 | 1785 | Pennsylvania, USA | I14517 | KFANA | |
| 209 | 1790 | Pennsylvania, USA | I1593 | KFANA | |
| 210 | 1791 | Pennsylvania, USA | I1565 | KFANA | |
| 211 | 1791 | Pennsylvania, USA | I2534 | KFANA | |
| 212 | 1791 | Pennsylvania, USA | I10238 | KFANA | |
| 213 | 1791 | Pennsylvania, USA | I14585 | KFANA | |
| 214 | 1799 | Pennsylvania, USA | I4068 | KFANA | |
| 215 | 1811 | Pennsylvania, USA | I19240 | KFANA | |
| 216 | 1814 | Pennsylvania, USA | I14570 | KFANA | |
| 217 | 1821 | Pennsylvania, USA | I14624 | KFANA | |
| 218 | 1832 | Pennsylvania, USA | I8730 | KFANA | |
| 219 | 1832 | Pennsylvania, USA | I19694 | KFANA | |
| 220 | 1833 | Pennsylvania, USA | I16443 | KFANA | |
| 221 | 1833 | Pennsylvania, USA | I16479 | KFANA | |
| 222 | 1835 | Pennsylvania, USA | I15744 | KFANA | |
| 223 | 1841 | Pennsylvania, USA | I9891 | KFANA | |
| 224 | 1824 | Pennsylvania, USA | I17317 | KFANA | |
| 225 | 1841 | Pennsylvania, USA | I19698 | KFANA | |
| 226 | 1886 | Pennsylvania, USA | I8609 | KFANA | |
| 227 | 1915 | Pennsylvania, USA | I16264 | KFANA | |
| 228 | 1886 | Pennsylvania, USA | I8601 | KFANA | |
| 229 | 1907 | Pennsylvania, USA | I4610 | KFANA | |
| 230 | 1882 | Pennsylvania, USA | I4609 | KFANA | |
| 231 | 1891 | Pennsylvania, USA | I16499 | KFANA | |
| 232 | 1927 | Pennsylvania, USA | I16501 | KFANA | |
| 233 | 1891 | Pennsylvania, USA | I16457 | KFANA | |
| 234 | I16459 | KFANA | |||
| 235 | 1829 | Pennsylvania, USA | I8605 | KFANA | |
| 236 | 1866 | Pennsylvania, USA | I14649 | KFANA | |
| 237 | 1866 | Pennsylvania, USA | I14676 | KFANA | |
| 238 | 1870 | Pennsylvania, USA | I19234 | KFANA | |
| 239 | 1892 | Pennsylvania, USA | I702 | KFANA | |
| 240 | 1920 | Pennsylvania, USA | I704 | KFANA | |
| 241 | 1765 | Pennsylvania, USA | I17299 | KFANA | |
| 242 | 1847 | Pennsylvania, USA | I19228 | KFANA | |
| 243 | 1781 | Pennsylvania, USA | I10275 | KFANA | |
| 244 | 1790 | Pennsylvania, USA | I16950 | KFANA | |
| 245 | 1836 | Pennsylvania, USA | I8586 | KFANA | |
| 246 | 1836 | Pennsylvania, USA | I15819 | KFANA | |
| 247 | 1837 | Pennsylvania, USA | I15798 | KFANA | |
| 248 | 1899 | Pennsylvania, USA | I253 | KFANA | |
| 249 | 1857 | Pennsylvania, USA | I19232 | KFANA | |
| 250 | 1861 | Pennsylvania, USA | I19233 | KFANA | |
«Prev 1 2 3 4 5 6 7 8 9 ... 13» Next»
Death
Matches 201 to 250 of 287
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 201 | 1828 | Pennsylvania, USA | I4081 | KFANA | |
| 202 | 1828 | Pennsylvania, USA | I17294 | KFANA | |
| 203 | 1863 | Pennsylvania, USA | I1477 | KFANA | |
| 204 | 1863 | Pennsylvania, USA | I4064 | KFANA | |
| 205 | 1785 | Pennsylvania, USA | I3163 | KFANA | |
| 206 | 1785 | Pennsylvania, USA | I7780 | KFANA | |
| 207 | 1863 | Pennsylvania, USA | I7766 | KFANA | |
| 208 | 1844 | Pennsylvania, USA | I17870 | KFANA | |
| 209 | 1924 | Pennsylvania, USA | I4608 | KFANA | |
| 210 | Pennsylvania, USA | I698 | KFANA | ||
| 211 | 1883 | Pennsylvania, USA | I14248 | KFANA | |
| 212 | Pennsylvania, USA | I2744 | KFANA | ||
| 213 | 1799 | Pennsylvania, USA | I19716 | KFANA | |
| 214 | 1817 | Pennsylvania, USA | I216 | KFANA | |
| 215 | 1817 | Pennsylvania, USA | I363 | KFANA | |
| 216 | 1817 | Pennsylvania, USA | I2888 | KFANA | |
| 217 | 1817 | Pennsylvania, USA | I4912 | KFANA | |
| 218 | 1817 | Pennsylvania, USA | I7182 | KFANA | |
| 219 | 1817 | Pennsylvania, USA | I7206 | KFANA | |
| 220 | 1824 | Pennsylvania, USA | I16944 | KFANA | |
| 221 | 1887 | Pennsylvania, USA | I10542 | KFANA | |
| 222 | 1907 | Pennsylvania, USA | I700 | KFANA | |
| 223 | 1919 | Pennsylvania, USA | I7709 | KFANA | |
| 224 | 1919 | Pennsylvania, USA | I8170 | KFANA | |
| 225 | 1944 | Pennsylvania, USA | I160 | KFANA | |
| 226 | 1874 | Pennsylvania, USA | I19229 | KFANA | |
| 227 | Pennsylvania, USA | I606 | KFANA | ||
| 228 | Pennsylvania, USA | I4053 | KFANA | ||
| 229 | Pennsylvania, USA | I7706 | KFANA | ||
| 230 | Pennsylvania, USA | I7762 | KFANA | ||
| 231 | Pennsylvania, USA | I8168 | KFANA | ||
| 232 | 1829 | Pennsylvania, USA | I5827 | KFANA | |
| 233 | 1909 | Pennsylvania, USA | I16256 | KFANA | |
| 234 | 1866 | Pennsylvania, USA | I7767 | KFANA | |
| 235 | 1909 | Pennsylvania, USA | I16224 | KFANA | |
| 236 | Pennsylvania, USA | I16445 | KFANA | ||
| 237 | Pennsylvania, USA | I19692 | KFANA | ||
| 238 | 1858 | Pennsylvania, USA | I7769 | KFANA | |
| 239 | 1937 | Pennsylvania, USA | I19227 | KFANA | |
| 240 | 1864 | Pennsylvania, USA | I156 | KFANA | |
| 241 | 1857 | Pennsylvania, USA | I7770 | KFANA | |
| 242 | Pennsylvania, USA | I621 | KFANA | ||
| 243 | Pennsylvania, USA | I7800 | KFANA | ||
| 244 | 1807 | Pennsylvania, USA | I3215 | KFANA | |
| 245 | 1855 | Pennsylvania, USA | I17873 | KFANA | |
| 246 | 1851 | Pennsylvania, USA | I9844 | KFANA | |
| 247 | 1748 | Pennsylvania, USA | I9379 | KFANA | |
| 248 | 1748 | Pennsylvania, USA | I9390 | KFANA | |
| 249 | 1908 | Pennsylvania, USA | I16249 | KFANA | |
| 250 | Pennsylvania, USA | I714 | KFANA | ||
