Our Family History
The Genealogy of the Kerr Family Association of North America
Birth
Matches 1 to 50 of 11934
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16339 | KFANA | |||
| 2 | I16359 | KFANA | |||
| 3 | I14460 | KFANA | |||
| 4 | I697 | KFANA | |||
| 5 | I6053 | KFANA | |||
| 6 | I7708 | KFANA | |||
| 7 | I8167 | KFANA | |||
| 8 | I7794 | KFANA | |||
| 9 | I12957 | KFANA | |||
| 10 | I19777 | KFANA | |||
| 11 | I7513 | KFANA | |||
| 12 | I9698 | KFANA | |||
| 13 | I9744 | KFANA | |||
| 14 | I12963 | KFANA | |||
| 15 | I19783 | KFANA | |||
| 16 | I16941 | KFANA | |||
| 17 | I1376 | KFANA | |||
| 18 | I3115 | KFANA | |||
| 19 | I4065 | KFANA | |||
| 20 | I5099 | KFANA | |||
| 21 | I5130 | KFANA | |||
| 22 | I5133 | KFANA | |||
| 23 | I7262 | KFANA | |||
| 24 | I7265 | KFANA | |||
| 25 | I7303 | KFANA | |||
| 26 | I8283 | KFANA | |||
| 27 | I1088 | KFANA | |||
| 28 | I11441 | KFANA | |||
| 29 | I15187 | KFANA | |||
| 30 | I11451 | KFANA | |||
| 31 | I11495 | KFANA | |||
| 32 | I11548 | KFANA | |||
| 33 | I14959 | KFANA | |||
| 34 | I19053 | KFANA | |||
| 35 | I19132 | KFANA | |||
| 36 | I17940 | KFANA | |||
| 37 | I18025 | KFANA | |||
| 38 | I6083 | KFANA | |||
| 39 | I6359 | KFANA | |||
| 40 | I3415 | KFANA | |||
| 41 | I810 | KFANA | |||
| 42 | I14148 | KFANA | |||
| 43 | I1785 | KFANA | |||
| 44 | I1746 | KFANA | |||
| 45 | I1778 | KFANA | |||
| 46 | I4037 | KFANA | |||
| 47 | I4294 | KFANA | |||
| 48 | I6270 | KFANA | |||
| 49 | I6303 | KFANA | |||
| 50 | I6329 | KFANA | |||
Christening
Matches 1 to 50 of 17585
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16339 | KFANA | |||
| 2 | I16359 | KFANA | |||
| 3 | I14460 | KFANA | |||
| 4 | I697 | KFANA | |||
| 5 | I6053 | KFANA | |||
| 6 | I7708 | KFANA | |||
| 7 | I8167 | KFANA | |||
| 8 | I7794 | KFANA | |||
| 9 | I12957 | KFANA | |||
| 10 | I19777 | KFANA | |||
| 11 | I7513 | KFANA | |||
| 12 | I9698 | KFANA | |||
| 13 | I9744 | KFANA | |||
| 14 | I12958 | KFANA | |||
| 15 | I12962 | KFANA | |||
| 16 | I19778 | KFANA | |||
| 17 | I19782 | KFANA | |||
| 18 | I12963 | KFANA | |||
| 19 | I12968 | KFANA | |||
| 20 | I19783 | KFANA | |||
| 21 | I16941 | KFANA | |||
| 22 | I1376 | KFANA | |||
| 23 | I3115 | KFANA | |||
| 24 | I4065 | KFANA | |||
| 25 | I5099 | KFANA | |||
| 26 | I5130 | KFANA | |||
| 27 | I5133 | KFANA | |||
| 28 | I7262 | KFANA | |||
| 29 | I7265 | KFANA | |||
| 30 | I7303 | KFANA | |||
| 31 | I8283 | KFANA | |||
| 32 | I1088 | KFANA | |||
| 33 | I11441 | KFANA | |||
| 34 | I15187 | KFANA | |||
| 35 | I11451 | KFANA | |||
| 36 | I11495 | KFANA | |||
| 37 | I11548 | KFANA | |||
| 38 | I14959 | KFANA | |||
| 39 | I19053 | KFANA | |||
| 40 | I19132 | KFANA | |||
| 41 | I17940 | KFANA | |||
| 42 | I18025 | KFANA | |||
| 43 | I6083 | KFANA | |||
| 44 | I6359 | KFANA | |||
| 45 | I3415 | KFANA | |||
| 46 | I4191 | KFANA | |||
| 47 | I810 | KFANA | |||
| 48 | I14148 | KFANA | |||
| 49 | I1785 | KFANA | |||
| 50 | I1746 | KFANA | |||
Death
Matches 1 to 50 of 14313
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16339 | KFANA | |||
| 2 | I16359 | KFANA | |||
| 3 | I14460 | KFANA | |||
| 4 | I697 | KFANA | |||
| 5 | I6053 | KFANA | |||
| 6 | I7708 | KFANA | |||
| 7 | I8167 | KFANA | |||
| 8 | I7794 | KFANA | |||
| 9 | I12957 | KFANA | |||
| 10 | I19777 | KFANA | |||
| 11 | I7513 | KFANA | |||
| 12 | I9698 | KFANA | |||
| 13 | I9744 | KFANA | |||
| 14 | I12963 | KFANA | |||
| 15 | I12968 | KFANA | |||
| 16 | I19783 | KFANA | |||
| 17 | I16941 | KFANA | |||
| 18 | I1376 | KFANA | |||
| 19 | I3115 | KFANA | |||
| 20 | I4065 | KFANA | |||
| 21 | I5099 | KFANA | |||
| 22 | I5130 | KFANA | |||
| 23 | I5133 | KFANA | |||
| 24 | I7262 | KFANA | |||
| 25 | I7265 | KFANA | |||
| 26 | I7303 | KFANA | |||
| 27 | I8283 | KFANA | |||
| 28 | I1088 | KFANA | |||
| 29 | I11441 | KFANA | |||
| 30 | I15187 | KFANA | |||
| 31 | I11451 | KFANA | |||
| 32 | I11495 | KFANA | |||
| 33 | I11548 | KFANA | |||
| 34 | I14959 | KFANA | |||
| 35 | I19053 | KFANA | |||
| 36 | I19132 | KFANA | |||
| 37 | I17940 | KFANA | |||
| 38 | I18025 | KFANA | |||
| 39 | I6083 | KFANA | |||
| 40 | I6359 | KFANA | |||
| 41 | I3415 | KFANA | |||
| 42 | I810 | KFANA | |||
| 43 | I14148 | KFANA | |||
| 44 | I1785 | KFANA | |||
| 45 | I1746 | KFANA | |||
| 46 | I1778 | KFANA | |||
| 47 | I4037 | KFANA | |||
| 48 | I4294 | KFANA | |||
| 49 | I6270 | KFANA | |||
| 50 | I6303 | KFANA | |||
Burial
Matches 1 to 50 of 17563
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I16339 | KFANA | |||
| 2 | I16359 | KFANA | |||
| 3 | I14460 | KFANA | |||
| 4 | I697 | KFANA | |||
| 5 | I6053 | KFANA | |||
| 6 | I7708 | KFANA | |||
| 7 | I8167 | KFANA | |||
| 8 | I7794 | KFANA | |||
| 9 | I12957 | KFANA | |||
| 10 | I19777 | KFANA | |||
| 11 | I7513 | KFANA | |||
| 12 | I9698 | KFANA | |||
| 13 | I9744 | KFANA | |||
| 14 | I12958 | KFANA | |||
| 15 | I12962 | KFANA | |||
| 16 | I19778 | KFANA | |||
| 17 | I19782 | KFANA | |||
| 18 | I12963 | KFANA | |||
| 19 | I12968 | KFANA | |||
| 20 | I19783 | KFANA | |||
| 21 | I16941 | KFANA | |||
| 22 | I1376 | KFANA | |||
| 23 | I3115 | KFANA | |||
| 24 | I4065 | KFANA | |||
| 25 | I5099 | KFANA | |||
| 26 | I5130 | KFANA | |||
| 27 | I5133 | KFANA | |||
| 28 | I7262 | KFANA | |||
| 29 | I7265 | KFANA | |||
| 30 | I7303 | KFANA | |||
| 31 | I8283 | KFANA | |||
| 32 | I1088 | KFANA | |||
| 33 | I11441 | KFANA | |||
| 34 | I15187 | KFANA | |||
| 35 | I11451 | KFANA | |||
| 36 | I11495 | KFANA | |||
| 37 | I11548 | KFANA | |||
| 38 | I14959 | KFANA | |||
| 39 | I19053 | KFANA | |||
| 40 | I19132 | KFANA | |||
| 41 | I17940 | KFANA | |||
| 42 | I18025 | KFANA | |||
| 43 | I6083 | KFANA | |||
| 44 | I6359 | KFANA | |||
| 45 | I3415 | KFANA | |||
| 46 | I4191 | KFANA | |||
| 47 | I810 | KFANA | |||
| 48 | I14148 | KFANA | |||
| 49 | I1785 | KFANA | |||
| 50 | I1746 | KFANA | |||
Marriage
Matches 1 to 50 of 8166
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | F7931 | KFANA | ||
| 2 | / C | F5666 | KFANA | ||
| 3 | / Carr | F8911 | KFANA | ||
| 4 | / Carr | F9785 | KFANA | ||
| 5 | / Hall | F4371 | KFANA | ||
| 6 | / Houlgate | F9821 | KFANA | ||
| 7 | / Jamison | F7478 | KFANA | ||
| 8 | / Karr | F8148 | KFANA | ||
| 9 | / Karr | F10189 | KFANA | ||
| 10 | / Kerr | F474 | KFANA | ||
| 11 | / Kerr | F587 | KFANA | ||
| 12 | / Kerr | F978 | KFANA | ||
| 13 | / Kerr | F979 | KFANA | ||
| 14 | / Kerr | F981 | KFANA | ||
| 15 | / Kerr | F4489 | KFANA | ||
| 16 | / Lewis | F9458 | KFANA | ||
| 17 | / Widney | F10024 | KFANA | ||
| 18 | / | F1521 | KFANA | ||
| 19 | / | F7170 | KFANA | ||
| 20 | / | F7171 | KFANA | ||
| 21 | / | F10275 | KFANA | ||
| 22 | / | F10276 | KFANA | ||
| 23 | / | F7172 | KFANA | ||
| 24 | / | F7173 | KFANA | ||
| 25 | / | F7174 | KFANA | ||
| 26 | / | F7175 | KFANA | ||
| 27 | / | F10277 | KFANA | ||
| 28 | / | F10278 | KFANA | ||
| 29 | / | F10279 | KFANA | ||
| 30 | / | F10280 | KFANA | ||
| 31 | / Alexander | F3799 | KFANA | ||
| 32 | / Byrum | F5914 | KFANA | ||
| 33 | / Carr | F10180 | KFANA | ||
| 34 | / Cook | F3808 | KFANA | ||
| 35 | / Evans | F9191 | KFANA | ||
| 36 | / Kerr | F3385 | KFANA | ||
| 37 | / Kerr | F3386 | KFANA | ||
| 38 | / Kerr | F3541 | KFANA | ||
| 39 | / McGuinn | F3581 | KFANA | ||
| 40 | / Nisewanger | F1945 | KFANA | ||
| 41 | / Nisewanger | F1947 | KFANA | ||
| 42 | / Rothchild | F5290 | KFANA | ||
| 43 | / Spencer | F7177 | KFANA | ||
| 44 | / Spencer | F10282 | KFANA | ||
| 45 | , / | F1846 | KFANA | ||
| 46 | , / Kerr | F9665 | KFANA | ||
| 47 | ,V / | F5847 | KFANA | ||
| 48 | Abston / Barger | F3312 | KFANA | ||
| 49 | Adams / Atkinson | F7070 | KFANA | ||
| 50 | Adams / Carr | F4775 | KFANA | ||
Divorce
Matches 1 to 50 of 8166
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | F7931 | KFANA | ||
| 2 | / C | F5666 | KFANA | ||
| 3 | / Carr | F8911 | KFANA | ||
| 4 | / Carr | F9785 | KFANA | ||
| 5 | / Hall | F4371 | KFANA | ||
| 6 | / Houlgate | F9821 | KFANA | ||
| 7 | / Jamison | F7478 | KFANA | ||
| 8 | / Karr | F8148 | KFANA | ||
| 9 | / Karr | F10189 | KFANA | ||
| 10 | / Kerr | F474 | KFANA | ||
| 11 | / Kerr | F587 | KFANA | ||
| 12 | / Kerr | F978 | KFANA | ||
| 13 | / Kerr | F979 | KFANA | ||
| 14 | / Kerr | F981 | KFANA | ||
| 15 | / Kerr | F4489 | KFANA | ||
| 16 | / Lewis | F9458 | KFANA | ||
| 17 | / Widney | F10024 | KFANA | ||
| 18 | / | F1521 | KFANA | ||
| 19 | / | F7170 | KFANA | ||
| 20 | / | F7171 | KFANA | ||
| 21 | / | F10275 | KFANA | ||
| 22 | / | F10276 | KFANA | ||
| 23 | / | F7172 | KFANA | ||
| 24 | / | F7173 | KFANA | ||
| 25 | / | F7174 | KFANA | ||
| 26 | / | F7175 | KFANA | ||
| 27 | / | F10277 | KFANA | ||
| 28 | / | F10278 | KFANA | ||
| 29 | / | F10279 | KFANA | ||
| 30 | / | F10280 | KFANA | ||
| 31 | / Alexander | F3799 | KFANA | ||
| 32 | / Byrum | F5914 | KFANA | ||
| 33 | / Carr | F10180 | KFANA | ||
| 34 | / Cook | F3808 | KFANA | ||
| 35 | / Evans | F9191 | KFANA | ||
| 36 | / Kerr | F3385 | KFANA | ||
| 37 | / Kerr | F3386 | KFANA | ||
| 38 | / Kerr | F3541 | KFANA | ||
| 39 | / McGuinn | F3581 | KFANA | ||
| 40 | / Nisewanger | F1945 | KFANA | ||
| 41 | / Nisewanger | F1947 | KFANA | ||
| 42 | / Rothchild | F5290 | KFANA | ||
| 43 | / Spencer | F7177 | KFANA | ||
| 44 | / Spencer | F10282 | KFANA | ||
| 45 | , / | F1846 | KFANA | ||
| 46 | , / Kerr | F9665 | KFANA | ||
| 47 | ,V / | F5847 | KFANA | ||
| 48 | Abston / Barger | F3312 | KFANA | ||
| 49 | Adams / Atkinson | F7070 | KFANA | ||
| 50 | Adams / Carr | F4775 | KFANA | ||
